Place of Origin: | China |
Brand Name: | Sanrock |
Certification: | API |
Minimum Order Quantity: | 1 Piece/Pieces |
---|---|
Price: | negotiable |
Packaging Details: | Nude package or Tray or Wooden Case |
Supply Ability: | 5000 Piece/Pieces per Month |
Machine Type: | Drilling Tool | Material: | Carbon Steel |
---|---|---|---|
Processing Type: | Forging | Use: | Ore Mining |
Diameter: | 3-5.5inch | Application: | Water Well |
Length: | 1-12 Meter | Thread: | API Standard |
Size: | 76/89/102/114/127/140 | Color: | Black Or Customized |
High Light: | water well drill pipe,oil well drill pipe |
Carbon Steel Dth Drill Rods Water Well Drilling Rod Drill Pipe With Thread Connector
Tubular steel conduit fitted with special threaded ends called tool joints. The drillpipe connects the rig surface equipment with the bottomhole assembly and the bit, both to pump drilling fluid to the bit and to be able to raise, lower and rotate the bottomhole assembly and bit.
Standard DTH drill pipe:
Diameter: 76mm, 89mm, 102mm, 114mm, 127mm, 140mm;
Length: 1000mm, 1500mm, 2000mm, 3000mm, 5000mm, 6000mm;
Thread: 2 3/8” API REG, 2 7/8” API REG, 3 1/2” API REG, 4 1/2” API REG,
2 3/8 API IF, 3 1/2 API IF
Product Specification
Rod dia(mm) | Rod Length(mm) | Thickness (mm) | Connect Thread | Trigger Slot | |
inch | mm | ||||
3 | 76 | 1000-6000 | 5 | API2 3/8”REG | 57/64.5 |
3 | 76 | 1000-9000 | 8 | API2 3/8”REG | 57/64.5 |
3 1/2 | 89 | 1000-6000 | 6 | API2 3/8”REG | 70/64 |
3 1/2 | 89 | 1000-9600 | 8 | API2 3/8”REG | 70/64 |
Rod dia(mm) | Rod Length(mm) | Thickness (mm) | Connect Thread | Trigger Slot | |
inch | mm | ||||
4 | 102 | 1000-9000 | 10 | API2 3/7”REG | 76/89 |
4 1/2 | 114 | 1500-7620 | 6 | API3 1/2”REG | 89/95 |
4 1/2 | 114 | 1500-9140 | 8 | API3 1/2”REG | 89/95 |
4 1/2 | 114 | 1500-9140 | 10 | API3 1/2”REG | 89/95 |
4 1/2 | 114 | 1500-9140 | 18 | API3 1/2”REG | 89/95 |
Rod dia(mm) | Rod Length(mm) | Thickness (mm) | Connect Thread | Trigger Slot | |
inch | mm | ||||
5 | 127 | 1500-9500 | 12 | API3 1/2”REG | 89 |
5 | 127 | 1500-9500 | 14 | API3 1/2”REG | 89 |
5 | 127 | 1500-9500 | 18 | API3 1/2”REG | 89 |
5 1/2 | 140 | 1500-9500 | 9 | API4 1/2”REG or 4’FH | 114 |
5 1/2 | 140 | 1500-9500 | 10 | API4 1/2”REG or 4’FH | 114 |
5 1/2 | 140 | 1500-9500 | 12 | API4 1/2”REG or 4’FH | 114 |
Production Line
Contact Person: Info
ZGSJ 200 Crawler Drilling Rig Portable Water Well Drilling Rigs 5400*1900*2500 mm
Multi - Function Portable Crawler Drilling Rig Crawler Mounted Mining Drilling Rig
Borehole Crawler Hydraulic Deep Well Drilling Equipment Fy200 5800kg Weight
Portable Dth Drilling Rig Truck Mounted Rotary Drilling Rig Srmg 40 50 60 70 80 90
Full Hydraulic Truck Mounted Water Well Drilling Rig Compact Structure
High Efficiency Water Well Drilling Rig Machine Diesel Power Type Srqz180d/200d
Depth Portable Trailer Mounted Drill Rig Sly400 5520*2100*2200 Mm
Lightweight Portable Trailer Mounted Water Well Drilling Rigs Sly510