Place of Origin: | Zhejiang, China |
Brand Name: | Sanrock-Kaishan |
Certification: | ISO, CE, CCC |
Minimum Order Quantity: | 1 Set/Sets |
---|---|
Price: | negotiable |
Packaging Details: | Nude or carton box |
Supply Ability: | 500 Set/Sets per Month |
Applicable Industries: | Construction Works , Energy & Mining | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
---|---|---|---|
Dimension(L*W*H): | 900*700*1000mm | After-sales Service Provided: | Online Support, Overseas Service Center Available |
Power Source: | AC Power | Voltage: | 380V |
Air Capacity: | 1.2 Cubic Meter Per Min | Working Pressure: | 8 Bar |
Rated Power: | 7.5kw | Frequency: | 50Hz |
Cooling Method: | Air Cooling | ||
High Light: | mobile screw compressor,portable screw compressor |
Kaishan Ac Power Electric Screw Compressor International Standards Ce Iaf
The LG series compressors represent a giant leap in design and performance with each component designed for reliability and ease of maintenance. The compressor is manufactured in compliance with applicable international standards CE,IAF and others and designed as per the international quality standards. These new generation compressor significantly reduce operating costs and provide cost savings with fast return on investment.
Technical Parameters of KAISHAN LG oil-lubricated rotary Screw Compressor
Model | Capacity m3/min |
Working pressure Mpa |
Power | Outlet | Weight | Dimensions |
LG-1.2/8A | 1.2 | 8 | 7.5 | G1 | 260 | 980×700×1010 |
LG-1.0/10A | 1 | 10 | ||||
LG-0.8/13A | 0.8 | 13 | ||||
LG-1.7/8 | 1.7 | 8 | 11 | 450 | 1060×800×1230 | |
LG-1.5/10 | 1.5 | 10 | ||||
LG-1.2/13 | 1.2 | 13 | ||||
LG-2.4/8A | 2.4 | 8 | 15 | 500 | ||
LG-2.2/10A | 2.2 | 10 | ||||
LG-1.7/13A | 1.7 | 13 | ||||
LG-2.4/8B | 2.4 | 8 | 15 | 550 | ||
LG-2.2/10B | 2.2 | 10 | ||||
LG-1.7/13B | 1.7 | 13 | ||||
LG-3/8G | 3 | 8 | 18.5 | 600 | 1420×850×1110 | |
LG-3/8 | 3 | 8 | 650 | 1080×880×1415 | ||
LG-2.7/10 | 2.7 | 10 | ||||
LG-2.3/13 | 2.3 | 13 | ||||
LG-3.6/8G | 3.6 | 8 | 22 | 650 | 1420×850×1110 | |
LG-3.6/8 | 3.6 | 8 | 700 | 1080×880×1415 | ||
LG-3.2/10 | 3.2 | 10 | ||||
LG-2.7/13 | 2.7 | 13 | ||||
LG-5/8 | 5 | 8 | 30 | G11/2 | 900 | 1300×1100×1650 |
LG-4.5/10 | 4.5 | 10 | ||||
LG-3.7/13 | 3.7 | 13 | ||||
LG-6.2/8G | 6.2 | 8 | 37 | 900 | 1600×960×1220 | |
LG-7.5/8 | 7.5 | 8 | 45 | 1100 | 1380×1100×1660 | |
LG-6.9/10 | 6.9 | 10 | ||||
LG-5.6/13 | 5.6 | 13 | ||||
LG-7.0/8G | 7 | 8 | 980 | 1630×960×1220 | ||
LG-10/8G | 10 | 8 | 55 | 1350 | 1850×1200×1500 | |
LG-13/8G | 13 | 8 | 75 | G2 | 1850 | 2160×1220×1580 |
LG-11.6/10G | 11.6 | 10 | ||||
LG-9.3/13G | 9.3 | 13 | ||||
LG-16/8G | 16 | 8 | 90 | 2000 | 2160×1320×1680 | |
LG-13.5/10G | 13.5 | 10 | ||||
LG-11.6/13G | 11.6 | 13 | ||||
LG-20/8G | 20 | 8 | 110 | DN65 | 2700 | 2500×1400×1710 |
LG-16/10G | 16 | 10 | ||||
LG-13.5/13G | 13.5 | 13 | ||||
LG-22/8G | 22 | 8 | 132 | 2800 | ||
LG-20/10G | 20 | 10 | ||||
LG-16/13G | 16 | 13 | ||||
LG-27/8G | 27 | 8 | 160 | DN80 | 4200 | 2960×1860×2000 |
LG-23/10G | 23 | 10 | ||||
LG-20/13G | 20 | 13 | ||||
LG-30/8G | 30 | 8 | 185 | 4250 | ||
LG-21/13G | 21 | 13 | ||||
LG-30/8GB | 30 | 8 | 200 | 4300 | ||
LG-22/13GB | 22 | 13 | ||||
LG-35/8G | 35 | 8 | 200 | |||
LG-30/10G | 30 | 10 | ||||
LG-27/13G | 27 | 13 | ||||
LG-40/8G | 40 | 8 | 220 | DN100 | 5850 | 3700×2200×2200 |
LG-40/8GB | 40 | 8 | 250 | 5950 | ||
LG-35/10G | 35 | 10 | 250 | |||
LG-46/8G | 46 | 8 | 250/4 | 6000 | ||
LG-40/10G | 40 | 10 | ||||
LG-58/8G | 58 | 8 | 315/4 | DN125 | 7100 | 4200×2200×2210 |
LG-59/8G | 59 | 8 | 7200 | |||
LG-46/10G | 46 | 10 | ||||
LG-65/8G | 65 | 8 | 355/4 | 7400 | ||
LG-66/8G | 66 | 8 | ||||
LG-58/10G | 58 | 10 | ||||
LG-58/10G | 58 | 10 | ||||
LG-70/8G | 70 | 8 | 400/4 | 7600 | ||
LG-72/8G | 72 | 8 |
Contact Person: Info
ZGSJ 200 Crawler Drilling Rig Portable Water Well Drilling Rigs 5400*1900*2500 mm
Multi - Function Portable Crawler Drilling Rig Crawler Mounted Mining Drilling Rig
Borehole Crawler Hydraulic Deep Well Drilling Equipment Fy200 5800kg Weight
Portable Dth Drilling Rig Truck Mounted Rotary Drilling Rig Srmg 40 50 60 70 80 90
Full Hydraulic Truck Mounted Water Well Drilling Rig Compact Structure
High Efficiency Water Well Drilling Rig Machine Diesel Power Type Srqz180d/200d
Depth Portable Trailer Mounted Drill Rig Sly400 5520*2100*2200 Mm
Lightweight Portable Trailer Mounted Water Well Drilling Rigs Sly510