Place of Origin: | Zhejiang, China |
Brand Name: | Sanrock |
Certification: | API |
Minimum Order Quantity: | 1 Set/Sets |
---|---|
Price: | negotiable |
Packaging Details: | wooden box package or nude package |
Supply Ability: | 5000 Set/Sets per Month |
Warranty: | 3 Months | Local Service Location: | None |
---|---|---|---|
Type: | Drill Hammer | Machine Type: | Drilling Tool |
Material: | Carbon Steel | Processing Type: | Forging |
Use: | Well Drilling | Drilling Hole Diameter: | 85-305mm |
Size: | 3" 3.5" 4" 6" 8" 10" 12" | Air Pressure: | 1.0-3.0 Mpa |
High Light: | dth hammers and bits,down to hole hammer |
Professional Down To Hole Hammer With Foot Valve Long Service Life
DTH hammer type | HD55 | HD55C | HSD5 | HQL5 | |
Length(less bit) mm | 1214 | 1160 | 1175 | 1156 | |
Weight(less bit) kg | 76.5 | 72.5 | 72.5 | 73 | |
External diameter mm | Φ125 | Φ125 | Φ125 | Φ125 | |
Bit shank | COP54 DHD350R | HD55C DHD350Q | SD5 | QL50 | |
Hole range(mm) | Φ135-155 | Φ135-155 | Φ135-155 | Φ135-155 | |
Connection thread | API 2 3/8"Reg | API 2 3/8"Reg | API 3 1/2"Reg | API 3 1/2"Reg | |
API 3 1/2"Reg | API 3 1/2"Reg | ||||
Working pressure | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | |
Impact rate at 1.5-1.7Mpa | 25Hz | 25Hz | 25Hz | 25Hz | |
Recommended Rotation speed | 20-35r/min | 20-35r/min | 20-35r/min | 20-35r/min | |
Air consumption | 1.0Mpa | 9.0m3/min | 9.0m3/min | 9.0m3/min | 9.0m3/min |
1.8Mpa | 15.0m3/min | 15.0m3/min | 15.0m3/min | 15.0m3/min | |
2.4Mpa | 23.0m3/min | 23.0m3/min | 23.0m3/min | 23.0m3/min |
DTH hammer type | HD65 | HSD6 | HQL6 | HD85 | |
Length(less bit) mm | 1248 | 1261 | 1212 | 1492 | |
Weight(less bit) kg | 100 | 100 | 95 | 188 | |
External diameter mm | Φ142 | Φ142 | Φ146 | Φ180 | |
Bit shank | COP64 DHD360 | SD6 | QL60 | COP84 DHD380 | |
Hole range(mm) | Φ155-190 | Φ155-190 | Φ155-190 | Φ195-254 | |
Connection thread | API 3 1/2"Reg | API 3 1/2"Reg | API 3 1/2"Reg | API 4 1/2"Reg | |
Working pressure | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | |
Impact rate at 1.5-1.7Mpa | 23Hz | 23Hz | 23Hz | 20Hz | |
Recommended Rotation speed | 20-30r/min | 20-30r/min | 20-30r/min | 20-30r/min | |
Air consumption | 1.0Mpa | 10.0m3/min | 10.0m3/min | 10.0m3/min | 15.0m3/min |
1.8Mpa | 20.0m3/min | 20.0m3/min | 20.0m3/min | 26.0m3/min | |
2.4Mpa | 28.5m3/min | 28.5m3/min | 28.5m3/min | 34.0m3/min |
Picture Show
PACKAGE
Contact Person: Info
ZGSJ 200 Crawler Drilling Rig Portable Water Well Drilling Rigs 5400*1900*2500 mm
Multi - Function Portable Crawler Drilling Rig Crawler Mounted Mining Drilling Rig
Borehole Crawler Hydraulic Deep Well Drilling Equipment Fy200 5800kg Weight
Portable Dth Drilling Rig Truck Mounted Rotary Drilling Rig Srmg 40 50 60 70 80 90
Full Hydraulic Truck Mounted Water Well Drilling Rig Compact Structure
High Efficiency Water Well Drilling Rig Machine Diesel Power Type Srqz180d/200d
Depth Portable Trailer Mounted Drill Rig Sly400 5520*2100*2200 Mm
Lightweight Portable Trailer Mounted Water Well Drilling Rigs Sly510