6 Inch Down The Hole Hammer Dth Drill Hammer Carbon Steel Dhd360 Cop64 Ql60 Sd6 Mission60
DTH hammer type | HD65 | HSD6 | HQL6 | HD85 | |
Length(less bit) mm | 1248 | 1261 | 1212 | 1492 | |
Weight(less bit) kg | 100 | 100 | 95 | 188 | |
External diameter mm | Φ142 | Φ142 | Φ146 | Φ180 | |
Bit shank | COP64 DHD360 | SD6 | QL60 | COP84 DHD380 | |
Hole range(mm) | Φ155-190 | Φ155-190 | Φ155-190 | Φ195-254 | |
Connection thread | API 3 1/2"Reg | API 3 1/2"Reg | API 3 1/2"Reg | API 4 1/2"Reg | |
Working pressure | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | |
Impact rate at 1.5-1.7Mpa | 23Hz | 23Hz | 23Hz | 20Hz | |
Recommended Rotation speed | 20-30r/min | 20-30r/min | 20-30r/min | 20-30r/min | |
Air consumption | 1.0Mpa | 10.0m3/min | 10.0m3/min | 10.0m3/min | 15.0m3/min |
1.8Mpa | 20.0m3/min | 20.0m3/min | 20.0m3/min | 26.0m3/min | |
2.4Mpa | 28.5m3/min | 28.5m3/min | 28.5m3/min | 34.0m3/min |
DTH hammer type | HQL65A | HD75A | HD85A | HM8A | |
Length(less bit) mm | 1183 | 1258 | 1359 | 1338 | |
Weight(less bit) kg | 92 | 120 | 175 | 176 | |
External diameter mm | Φ146 | Φ165 | Φ180 | Φ180 | |
Bit shank | QL60 | COP64 DHD360 | COP84 DHD380 | HM8A | |
Hole range(mm) | Φ155-203 | Φ175-216 | Φ195-254 | Φ195-254 | |
Connection thread | API 3 1/2"Reg | API 3 1/2"Reg | API 4 1/2"Reg | API 4 1/2"Reg | |
Working pressure | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | |
Impact rate at 1.5/1.7Mpa | 25Hz | 23Hz | 22Hz | 22Hz | |
Recommended Rotation speed | 20-30r/min | 20-30r/min | 15-25r/min | 15-25r/min | |
Air consumption | 1.0Mpa | 9.0m3/min | 11.0m3/min | 12.0m3/min | 12.0m3/min |
1.5/1.8Mpa | 18.0m3/min | 20.0m3/min | 22.0m3/min | 22.0m3/min | |
2.4Mpa | 26.0m3/min | 28.0m3/min | 28.0m3/min | 28.0m3/min |
Picture Show