Professional Down To Hole Hammer With Foot Valve Long Service Life
DTH hammer type | HD55 | HD55C | HSD5 | HQL5 | |
Length(less bit) mm | 1214 | 1160 | 1175 | 1156 | |
Weight(less bit) kg | 76.5 | 72.5 | 72.5 | 73 | |
External diameter mm | Φ125 | Φ125 | Φ125 | Φ125 | |
Bit shank | COP54 DHD350R | HD55C DHD350Q | SD5 | QL50 | |
Hole range(mm) | Φ135-155 | Φ135-155 | Φ135-155 | Φ135-155 | |
Connection thread | API 2 3/8"Reg | API 2 3/8"Reg | API 3 1/2"Reg | API 3 1/2"Reg | |
API 3 1/2"Reg | API 3 1/2"Reg | ||||
Working pressure | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | |
Impact rate at 1.5-1.7Mpa | 25Hz | 25Hz | 25Hz | 25Hz | |
Recommended Rotation speed | 20-35r/min | 20-35r/min | 20-35r/min | 20-35r/min | |
Air consumption | 1.0Mpa | 9.0m3/min | 9.0m3/min | 9.0m3/min | 9.0m3/min |
1.8Mpa | 15.0m3/min | 15.0m3/min | 15.0m3/min | 15.0m3/min | |
2.4Mpa | 23.0m3/min | 23.0m3/min | 23.0m3/min | 23.0m3/min |
DTH hammer type | HD65 | HSD6 | HQL6 | HD85 | |
Length(less bit) mm | 1248 | 1261 | 1212 | 1492 | |
Weight(less bit) kg | 100 | 100 | 95 | 188 | |
External diameter mm | Φ142 | Φ142 | Φ146 | Φ180 | |
Bit shank | COP64 DHD360 | SD6 | QL60 | COP84 DHD380 | |
Hole range(mm) | Φ155-190 | Φ155-190 | Φ155-190 | Φ195-254 | |
Connection thread | API 3 1/2"Reg | API 3 1/2"Reg | API 3 1/2"Reg | API 4 1/2"Reg | |
Working pressure | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | |
Impact rate at 1.5-1.7Mpa | 23Hz | 23Hz | 23Hz | 20Hz | |
Recommended Rotation speed | 20-30r/min | 20-30r/min | 20-30r/min | 20-30r/min | |
Air consumption | 1.0Mpa | 10.0m3/min | 10.0m3/min | 10.0m3/min | 15.0m3/min |
1.8Mpa | 20.0m3/min | 20.0m3/min | 20.0m3/min | 26.0m3/min | |
2.4Mpa | 28.5m3/min | 28.5m3/min | 28.5m3/min | 34.0m3/min |
Picture Show
PACKAGE