Yo18 Hand Held Rock Drill / Sanrock Air Powered Jack Hammer 18 Kg Weight
YO18 | JY20 | YT24 | ZY24 | YT28 | |
Cylinder Diameter | 58 | 63 | 70 | 70 | 80 |
mm | |||||
Piston Strock | 45 | 55 | 70 | 70 | 60 |
mm | |||||
Air Consumption | 1.3 | 2 | 3 | 3 | 5 |
m³/min | |||||
Impacts | 31 | 33 | 34 | 34 | 37 |
HZ | |||||
Working Pressure | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Mpa(kg/cm²) | |||||
Water Pipe Inner Diameter | 19 | 19 | 19 | 19 | 25 |
mm | |||||
Traneal Inner Diameter | 8 | 8 | 8 | 13 | 13 |
mm | |||||
Length | 550 | 561 | 678 | 690 | 661 |
mm | |||||
Weight | 18 | 20 | 24 | 25 | 26 |
kg | |||||
Shank | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 |
mm |