Industry Hand Held Rock Drilling Equipment 460 Mm Length Video Technical Support
G10 | G15 | G20 | |
Weight | 10 | 15 | 20 |
kg | |||
Length | 450 | 460 | 540 |
mm | |||
F.A.D | 26 | 26 | 23 |
L³/S | |||
Impact Energy | ≤43 | ≤45 | ≤50 |
J | |||
Working Pressure | 0.5-0.63 | 0.5-0.63 | 0.5-0.63 |
Mpa(kg/cm³) | |||
Impact Frequency | 16 | 16 | 16 |
HZ | |||
Pituitary Diameter | 38 | 40 | 40 |
mm | |||
Pituitary Stroke | 155 | 155 | 165 |
mm | |||
Dimension | 24*70 | 24*70 | 30*87 |
mm |